Board of Trustees
Departments
Learner Services
Staff Portal
For Parents
Enrollment: K-12
For the most current district/campus report available, please click the link in the desired row and column.
For further explanation of that information contained in the report, please click the link in the column header.
State Ratings* | Texas Academic Performance Report | Federal Report Card | School Report Card* | |
Allen ISD | n/a | |||
AHS | ||||
LFC | ||||
Curtis | ||||
Ereckson | ||||
Ford | ||||
Bolin | ||||
Boon | ||||
Boyd | ||||
Chandler | ||||
Cheatham | ||||
Evans | ||||
Green | ||||
Kerr | ||||
Lindsey | ||||
Marion | ||||
Norton | ||||
Olson | ||||
Preston | ||||
Reed | ||||
Story | ||||
Vaughan |
*2023 Accountability Ratings and School Report Cards have not yet been released by the Texas Education Agency, per judicial order.